Biological Activity
Kinetin is a kind of cytokinin, a class of plant hormone that promotes cell division.
Conversion of different model animals based on BSA (Value based on data from FDA Draft Guidelines)
| Species | Mouse | Rat | Rabbit | Guinea pig | Hamster | Dog |
| Weight (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
| Body Surface Area (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
| Km factor | 3 | 6 | 12 | 8 | 5 | 20 |
| Animal A (mg/kg) = Animal B (mg/kg) multiplied by | Animal B Km |
| Animal A Km |
For example, to modify the dose of Compound A used for a mouse (20 mg/kg) to a dose based on the BSA for a rat, multiply 20 mg/kg by the Km factor for a mouse and then divide by the Km factor for a rat. This calculation results in a rat equivalent dose for Compound A of 10 mg/kg.
Chemical Information
| Molecular Weight | 215.21 |
| Formula | C10H9N5O |
| CAS Number | 525-79-1 |
| Purity | 99.74% |





